Keys for Liquify
Result | Windows | Mac OS |
Forward Warp tool | W | W |
Reconstruct tool | R | R |
Twirl Clockwise tool | C | C |
Pucker tool | s | S |
Bloat tool | B | B |
Push Left tool | O | O |
Mirror tool | M | M |
Turbulence tool | T | T |
Freeze Mask tool | F | F |
Thaw Mask tool | D | D |
Reverse direction for Bloat, Pucker, Push Left, and Mirror tools | Alt + tool | Option + tool |
Continually sample the distortion | Alt-drag in preview with Reconstruct tool, Displace, Amplitwist, or Affine mode selected | Option-drag in preview with reconstruct tool, Displace, Amplitwist, or Affine mode selected |
Decrease/increase brush size by 2, or density, pressure, rate, or turbulent jitter by 1 | Down Arrow/Up Arrow in Brush Size, Density, Pressure, Rate, or Turbulent Jitter text box |
Down Arrow/Up Arrow in Brush Size, Density, Pressure, Rate, or Turbulent Jittertext box |
Decrease/increase brush size by 2, or density, pressure, rate, or turbulent jitter by 1 | Left Arrow/Right Arrow with Brush Size, Density, Pressure, Rate, or Turbulent Jitter slider showing |
Left Arrow/Right Arrow with Brush Size, Density, Pressure, Rate, or Turbulent Jitter slider showing |
Cycle through controls on right from top | Tab | Tab |
Cycle through controls on right from top | Shift + Tab | Shift + Tab |
Change Cancel to Reset | Alt | Option |
Hold down Shift to decrease/increase by 10 |
|
|
|
Keys for Vanishing Point 1
Result | Windows | Mac OS |
Zoom 2x (temporary) | x | x |
Zoom in | Control + + (plus) | Command + + (plus) |
Zoom out | Control + - (hyphen) | Command + - (hyphen) |
Fit in view | Control + 0 (zero), Double-click Hand tool | Command + 0 (zero), Double-click Hand tool |
Zoom to center at 100% | Double-click Zoom tool | Double-click Zoom tool |
Increase brush size (Brush, Stamp tools) | ] | ] |
Decrease brush size (Brush, Stamp tools) | [ | [ |
Keys for Vanishing Point2
Result | Windows | Ma cOS |
Increase brush hardness (Brush, Stamp tools) | Shift + ] | Shift + ] |
Decrease brush hardness (Brush, Stamp tools) | Shift + [ | Shift + [ |
Undo last action | Control + Z | Command + Z |
Redo last action | Control + Shift + Z | Command + Shift + Z |
Deselect all | Control + D | Command + D |
Hide selection and planes | Control + H | Command + H |
Move selection 1 pixel | Arrow keys | Arrow keys |
Move selection 10 pixels | Shift + arrow keys | Shift + arrow keys |
Copy | Control + C | Command + C |
Paste | Control + V | Command + V |
Repeat last duplicate and move | Control + Shift + T | Command + Shift + T |
Create a floating selection from the current selection | Control + Alt + T | |
Fill a selection with image under the pointer | Control-drag | Command-drag |
Create a duplicate of the selection as a floating selection | Control + Alt-drag | Command + Option-drag |
Constrain selection to a 15° rotation | Alt + Shift to rotate | Option + Shift to rotate |
Select a plane under another selected plane | Control-click the plane | Command-click the plane |
Create 90 degree plane off parent plane | Control-drag | Command-drag |
Delete last node while creating plane | Control-drag | Delete |
Make a full canvas plane, square to the camera | Backspace | Double-click the Create Plane tool |
Show/hide measurements (Photoshop Extended only) | Double-click the Create Plane tool | Command + Shift + H |
Export to a DFX file (Photoshop Extended only) | Control + Shift + H | Command + E |
Export to a 3DS file (Photoshop Extended only) | Control + E | Command + Shift + E |
0 comments:
Post a Comment